- Property Info
- WalkScore
- Mortgage Info
- Share
Attention St Time Buyers, Investors Or Builders ** Premium 60 Foot Lot ** Mn Floor - Kitchen Has Been Removed - Separate Bsmt Entrance - City Approved Drawings And Permits Issued! Premium Corner Lot W/ Park View Located In The Heart Of Richmond Hill! Prestigious Neighbourhood Of Multi Million $$ Properties. Minutes To Transit & Go Station!**** Extras ****Hot Water Tank Is Owned.
Hot Water Tank Is Owned.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | |
Property Tax | $4,600 |
Maintenance | N/A |
Days On Our Website | 70 |
Basement | Apartment - Sep Entrance |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 60.00 x 123.00 |
Pool | None |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stone - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.40m x 3.70m | Hardwood Floor, Bay Window, Crown Moulding |
Main | Dining | 3.50m x 2.50m | Hardwood Floor, Window, Crown Moulding |
Main | Kitchen | 3.40m x 2.20m | Tile Floor, Large Window |
Main | Prim Bdrm | 3.90m x 3.40m | Hardwood Floor, Window, Double Closet |
Main | 2nd Br | 3.75m x 2.90m | Hardwood Floor, Closet, Window |
Main | 3rd Br | 3.50m x 2.75m | Hardwood Floor, Closet, Large Window |
Bsmt | Family | 4.40m x 3.60m | Fireplace, Pot Lights, Window |
Bsmt | Kitchen | 3.80m x 3.30m | Combined W/Dining, Pot Lights |
Bsmt | Br | 5.50m x 3.60m | Double Closet, Pot Lights, Window |
Bsmt | Br | 3.66m x 2.75m | Closet, Pot Lights, Window |
Bsmt | Laundry | 3.40m x 3.95m | Double Sink |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Bsmt | 1 x 3 piece |
Listing Office: PAUL ZAMMIT REAL ESTATE LTD., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
