- Property Info
- WalkScore
- Mortgage Info
- Share
Well Lit, End Unit Like A Semi With Separate Access To The Backyard,$$$ On Upgrades By Builder Include Kitchen Quartz Countertop, Ceramic Floor, High-End Cabinetry/Faucets/Appliances, Hardwood Ground Floor, & Tiled Foyer, Bathroom Mirrors Up To The Ceiling, 9 Ft Ceiling, And Minutes Away From 401,412,407 & Go Transit, Visitors Parking Close, Snow Cleaning Is Managed. **** Extras **** Furnace & Water Heater Are Rentals. Tenanted, Be Respectful, Pets Inside, Minimum 2Hr Notice Required. Easy To Show With A Lockbox, Sellers Motivated, And Flexible For A Quick Closing.Potl 177.08$/Month.
Furnace & Water Heater Are Rentals. Tenanted, Be Respectful, Pets Inside, Minimum 2Hr Notice Required. Easy To Show With A Lockbox, Sellers Motivated, And Flexible For A Quick Closing.Potl 177.08$/Month.
Property Details
Property Type | Att/Row/Twnhouse |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,997 |
Maintenance | N/A |
Days On Our Website | 6 |
Basement | Full |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 19.42 x 89.30 |
Pool | None |
Area | Durham |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 10.76m x 8.99m | Ceramic Floor, Window, Breakfast Bar |
Main | Great Rm | 19.65m x 14.37m | Hardwood Floor, Open Concept, Walk-Out |
2nd | Prim Bdrm | 15.94m x 11.78m | Broadloom, 5 Pc Ensuite, W/W Closet |
2nd | 2nd Br | 15.94m x 9.15m | Broadloom, Balcony, Closet |
2nd | 3rd Br | 13.58m x 7.97m | Broadloom, Large Window, B/I Closet |
2nd | Laundry | Measurements not available | Combined W/Laundry |
Main | Breakfast | 7.68m x 6.99m | Ceramic Floor, W/O To Deck, Access To Garage |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
2nd | 1 x 4 piece |
2nd | 1 x 5 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
