- Property Info
- WalkScore
- Mortgage Info
- Share
Iconic L Tower! 2 Bdrm! Fabulous Nw Corner Unit! Bright & Sunny West Exposure W/Amazing View Of Cn Tower! Clear North View Up Yonge! Quick And Private Elevator Access! European Inspired Kitchen Design & Appliances! Wood Flring Throughout! Locker Included. Uber Convenient Location! No Need For A Car! Union Station, Transit, Subway At Your Doorstep! Walk To Everywhere! Finest Restaurants, Theatres, Attractions, Groceries, Shopping, Parks And So Much More!
European Appliances; Washer & Dryer; Window Blinds; And All Electric Light Fixtures; 24 Hr Concierge; Indoor Pool; Gym; Lounge; Guest Suites; And So Much More!
Property Details
Property Type | Condo Apt |
---|---|
Property Style | Apartment |
Square Feet | 800-899 |
Property Tax | $3,212 |
Maintenance | $490.58 |
Days On Our Website | 6 |
Basement | None |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | x |
Pool | N/A |
Area | Toronto |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Other |
Garage Type | None |
Sewers | N/A |
Water | N/A |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | Measurements not available | Combined W/Dining, Wood Floor, Open Concept |
Main | Dining | Measurements not available | Combined W/Living, Wood Floor, Open Concept |
Main | Kitchen | Measurements not available | Modern Kitchen, Granite Counter |
Main | Master | Measurements not available | Wood Floor, Closet |
Main | 2nd Br | Measurements not available | Wood Floor, Closet |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
Listing Office: ROYAL LEPAGE TERREQUITY REALTY, BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
